Danmarks 3R-Centers symposium 12.-13. november 2019 (#3Rcph19)
Program November 12
Time  | Title/abstract  | Speaker  | Presentation  | 
|---|---|---|---|
09.00-10.00  | Registration and breakfast  | -  | -  | 
10.00-10.10  | Welcome by moderator  | Peter Bollen (The Danish 3R-Center)  | -  | 
10.10-11.10  | Beyond Animal Testing: Development of Organs-on-Chips to Emulate Human Biology  | ||
11.10-11.30  | The Danish 3R-Center - Our tasks in 2019  | Christine Nellemann (The Danish 3R-Center)  | |
11.30-12.00  | |||
12.00-13.00  | Lunch  | -  | -  | 
13.00-13.30  | Never replicate a successful experiment – facing the reproducibility crisis in the life sciences  | Helene Richter, University of Münster  | |
13.30-13.40  | Impact of shelter enrichment of metabolic cages in studies of protein metabolism (supported by the Danish 3R-Center in 2019)  | Helle Nygaard Lærke (Aarhus University)  | |
13.40-13.50  | Genetic modification of mice without the need for extensive breeding (supported by the Danish 3R-Center in 2019)  | Per Svenningsen (University of Southern Denmark)  | |
13.50-14.00  | Investigation and analyses of internal validity in Danish preclinical research (supported by the Danish 3R-Center in 2019)  | Birgitte Kousholt (Aarhus University)  | |
14.00-14.15  | New advanced blood infection model, results (Supported by the Danish 3R-Center in 2018)  | Rasmus Grønnemose (University of Southern Denmark)  | |
14.15-14.30  | The mouse passport, results (Supported by the Danish 3R-Center in 2018)  | Axel Kornerup Hansen (University of Copenhagen)  | |
14.30-14.45  | Developing FACS based in vitro assays to measure antibody mediated protection against infection with intracellular bacteria, results (Supported by the Danish 3R-Center in 2017)  | Jes Dietrich (Statens Serum Institut)  | |
14.45-15.00  | Break  | -  | -  | 
15.00-15.15  | 3R funding of research activities 2014-2019 in Denmark by the Danish 3R centre  | Libeth E. Knudsen (The Danish 3R-Center)  | |
15.15-15.45  | The 3R prize  | Thomas Bertelsen (Novo Nordisk)  | |
15.45-16.15  | Speed poster presentation (introdution by moderator)  | ||
16.15-18.00  | Poster session with snacks, wine and networking  | 
Program November 13
Time  | Title/abstract  | Speaker  | Presentation  | 
|---|---|---|---|
08.30-08.50  | Breakfast  | -  | -  | 
08.50-09.00  | Welcome by moderator  | Peter Bollen (The Danish 3R-Center)  | |
09.00-09.45  | Malcolm Macleod (The University of Edinburgh)  | ||
09.45-10.15  | Penny Hawkins (RSPCA)  | ||
10.15-10.45  | Natasha Karp (Astra Zeneca)  | ||
10.45-11.15  | Break  | -  | -  | 
11.15-11.45  | How to improve scientific validity and animal welfare: guidelines for animal research  | Adrian Smith (The Danish 3R-Center and Norecopa)  | |
11.45-12.15  | Mechanism-based mathematical modelling as an alternative to animal experiments  | Johanne Gudmand Høyer (DTU)  | |
12.15-12.45  | Camilla Bengtsson, RISE Research Institutes of Sweden  | Mice at RISE (film)  | |
12.45-13.00  | Closing remarks  | Peter Bollen (The Danish 3R-Center)  | -  | 
13.00-15.00  | Lunch and networking  | -  | -  | 
